General | 2G Network GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
Size | Dimensions |
Weight | 137 g |
Display | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
Size | 640 x 960 pixels, 3.5 inches |
Sound | Alert types Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Phonebook Memory | Practically unlimited entries and fields, Photocall |
Call records | 100 received, dialed and missed calls |
Internal | 16 GB storage, 512 MB RAM |
Card slot | No |
Data | GPRS |
EDGE | Class 10, 236.8 kbps |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v2.1 with A2DP |
Infrared port | No |
USB | Yes, v2.0 |
Camera | Primary 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Features | Touch focus, geo-tagging |
Video | Yes, 720p@30fps, LED video light, geo-tagging, check quality |
Secondary | Yes, videocalling over Wi-Fi only |
Features | iOS 4 |
CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX535GPU, Apple A4 chipset |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML (Safari) |
Radio | No |
Games | Downloadable, incl. motion-based |
Colors | Black, White |
GPS | Yes, with A-GPS support |
Java | No |
Battery | Standard battery, Li-Po 1420mAh |
Stand-by | Up to 300 h (2G) / Up to 300 h (3G) |
Talk time | Up to 14 h (2G) / Up to 7 h (3G) |
Music play | Up to 40 h |
|
{ 0 comments... Views All / Send Comment! }
Post a Comment